- Home
- Services
- Programs
- York War Monuments
- Soldiers' Monument
- Transcription
- Subscription and Accounting
Subscription and Accounting Transcription
The Soldiers' Monument afe (authorization for expenditures) ledger is a two part, financial account kept by the clerk of the Soldiers' Monument Committee. That finance committee was made up of seven members, all of whom belong to the York, Maine Association of Veterans and Sons of Veterans. According to the Maine historian Charles Banks, that association formed on October 30, 1897 and 37 veterans and 15 veteran's sons who were members at the time.
The Subscription and Accounting section was done in a ledger format. It includes a list of subscribers, money collected from each and an accounting of monies spent on the monument itself. In this section, no pages were found to have been torn or cut out. The pages are numbered but not consecutively and the transcribers have no idea why. We have kept that interesting page numbering system at the top center of each page, where they were in the original.
The transcribers have done their best to be accurate with this effort. The book may have had more than one author as the writing style does vary. The text was written in cursive with a fountain pen that sometimes is overwritten with the word “Paid” making some words difficult to decipher. Many names were entered twice, once as a promise to contribute a specific amount and once again to show credit after that amount had been paid. This double entry proved to be very helpful in deciphering some names. Spelling, case, abbreviations and numbers were transcribed as found. The last figure in the accounting section number column has been underlined with the total in bold. Italic indicates something added by transcribers for clarity.
1
In appreciation of the services of the citizens of York, ME who volunteered in defense of the union during the Civil War, we the undersigned agree to pay the sum of money placed opposite our names to be expended for a monument to be dedicated to their memory.
Paid | Leslie C. Cornish | 15.00 | Paid Cash | JCS | 25.00 |
Paid | Walter Smith | 100.00 | Paid | C.F. Blaisdell | 25.00 |
Paid | Edw. S. Marshall | 100 | Paid | A. M. Bragdon | 20.00 |
Paid | E.O. Simpson | 100 | Paid | J.P. Bragdon | 5.00 |
Paid | John Dennett | 50 | Paid | Harry H. Norton | 5.00 |
Paid | Samuel W. Junkins | 50 | Paid | W.S. Pulman | 5.00 |
Paid | Gilman L. Moulton | 5.00 | Paid | John H. Varrell | 25.00 |
Paid | Benj. Lucas | 5.00 | Paid | A. Simpson | 5.00 |
Paid | J. Perley Putnam | 25.00 | Paid | Daniel Philbrick | 20.00 |
|
| 450 |
|
| 135 |
|
|
|
| Amt brot fd (Amount brought forward) | 450 |
|
|
|
|
| 585 |
2
|
| 585.00 |
|
| 760.00 |
Paid | Leander Donnell | 5.00 | Paid | L.E. Whitney | 25.00 |
Paid | A.H. Winn | 5.00 | Paid | J.C.Bell | 10.00 |
Paid | Jos. W. Simpson | 25.00 | Paid | Samuel Talpey | 5.00 |
Paid | E. F. Hobson | 15.00 | Paid | G. F. Preble | 5.00 |
Paid | E. B. Blaisdell | 10.00 | Paid | E. C. Cook | 5.00 |
Paid | E. E. Goodwin | 10.00 | Paid | W.L. Hawkes | 5.00 |
Paid | H. A. Philbrick | 5.00 | Paid | D. A. Stevens | 25.00 |
Paid | F. Varrell | 25.00 | Paid | S.M. Bowden | 5.00 |
Paid | R. J. Varrel | 5.00 | Paid | J.B. Paul | 5.00 |
Paid | James Taylor | 5.00 | Paid | M.J. Adams | 5.00 |
Paid | Timothy D. Goodwin | 5.00 | Paid | Charles Bragdon | 5.00 |
Paid | John E. Norwood | 25.00 | Paid | G.F. Austin | 5.00 |
Paid | S.A. Preble | 5.00 | Paid | Charles W. Walker | 50.00 |
Paid | Frank A. Ellis | 5.00 | Paid | Jen. McIntire | 50.00 |
Paid | A. C. Moulton | 5.00 | Paid | E.E. Mitchell | 5.00 |
Paid | F.W. Smith | 5.00 | Paid | J. P. Simpson | 10.00 |
Paid | John Donel | 5.00 | Paid | Geo. N. Thompson | 5.00 |
Paid | Geo. W. G. Johnson | 5.00 | Paid | Mrs. J. P. Putnam | 25.00 |
Paid | H.S. Bragdon | 5.00 | Paid | C. L. Grant | 10.00 |
|
| 760.00 |
|
| 1020.00 |
3
|
| 1020.00 |
|
| 1185.00 | |
Paid | Geo. A. Marshall | 10.00 | Paid | W.G. Varrell | 15.00 | |
Paid | W.N. Gough | 5.00 |
| Miss. Della Varrell Treas |
| |
Not Paid | W.C. Hildreth | 5.00 | Paid | York Dramatic Club | 77.10 | |
Paid | W.H. Hogarth | 15.00 | Paid | Rev I.A. Bean | 2.00 | |
Paid | Geo. A. Paul | 5.00 |
| Rec May 12th |
| |
Paid | John E. Barrell | 25.00 |
| Town of York | 650.00 | |
Paid | R.J. Le… | 10.00 | Paid | A.C. Farrwell | 5.00 | |
Paid | L.T. Littlefield | 5.00 |
|
|
| |
Paid | E.L, Haynes | 5.00 |
|
| 1934.10 | |
Paid | A.L. Emerson | 25.00 |
| W.C. H…not paid | -5.00 | |
Paid | AG McCallum | 5.00 |
|
| 1929.10 | |
Paid | J. Albion Littlefield | 5.00 |
|
|
| |
Paid | C.S. Bragdon | 20.00 |
|
|
| |
Paid | R.B. Hayes Moulton | 5.00 |
|
|
| |
Paid | J. Howard Junkins | 5.00 |
|
|
| |
Paid | Sidney H. Perkins | 5.00 |
|
|
| |
Paid | C.H. Young | 5.00 |
|
|
| |
Paid | Josiah N. Norton | 5.00 |
|
|
| |
|
| 1185.00 |
|
|
| |
8
D. A. Stevens in afe (authorization for expenditures) with Soldiers Monument Committee
| ||
1906 De (Debit) | ||
May25 | Paid B&MRR Fght on Sold Monument (Paid freight Boston & Maine Rail Road) | 88.68 |
“ | - Fght on Blocks (B&M. R.R.) (Freight on blocks Boston & Maine Rail Road) | 2.25 |
“ | - Demurrage on B&M Box Car 32129 | 1.00 |
26 | - AM Express Co | .60 |
“ |
|
|
“ |
|
|
30 |
|
|
- |
|
|
June13 | - John F. Banks for labor & rocks | 7.45 |
May23 | - cash F. Barnicoat towards monument | 1050 |
June19 | - Pd (Paid) S.A. Preble for 9 casks Port. Cement | 21.60 |
- 30 | - John W. Goodwin for labor | 5.00 |
July 6 | - William Grant for 2 days labor | 5.00 |
- 19 | - John F. Gould for labor (1 day) | 2.00 |
- 19 | - Harry Otis for 1 days labor May 8 | 2.00 |
Aug20 | - Frank H. Ellis for hauling monument | 50.00 |
| Amt (Amount) carried forward | 1235.76 |
9
Soldiers Monument Committee Credit |
|
Recd (Received) Lesley C. Cormish | 15 |
- Edw. S. Marshall | 100 |
- John Dennett | 50 |
- Benj. Lucas | 5 |
- Daniel Philbrook | 20 |
- A. H. Winn | 5 |
- Jos. W. Simpson | 25 |
- James Taylor | 5 |
- Geo. W. Goodwin | 5 |
- Mrs. L. E. Whiting | 25 |
- Moses J. Adams | 5 |
- Charles Bragdon | 5 |
- Jere. McIntire | 50 |
- E. E. E. Mitchell | 5 |
- J. P. Simpson | 10 |
- Geo. N. Thompson | 5 |
- Mrs. J. P. Putnam | 25 |
- Edw. A. Marshall | 10 |
| 370 |
10
1906 D.A Stevens in afe (authorization for expenditures) with Soldiers Monument Committee | ||
| De Amt brot fwd (Debit amount brought forward) | 1235.76 |
Aug 28 | Paid F. Barnicoat bal due on Monument | 632.30 |
Oct 29 | Frank Ellis for moving gun to Jail Hill | 25.00 |
Oct 29 | D.A. Stern for cash pd per bill | 15.38 |
Nov 16 | PD C.H. Stover for hauling stone as per bill rendered | 10.00 |
1907 |
|
|
Feb 6 | J.E. Stevens for cash paid out as per bill | 7.00 |
1908 |
|
|
Mar 25 | Pd Joseph A. Sewall Tres. Y.V.& S.of V Ass. (Paid Joseph A. Sewall Treasurer York Veterans and Sons of Veterans Association) | 3.66 |
| Total amt (amount) paid out | 1929.10 |
11
1906 Soldiers Monument Committee Cr (credit) | ||
Recd. W.H. Hogarth | 15 | |
- John Barrell | 25 | |
- E.L. Haynes | 5 | |
- A. L. Emerson | 25 | |
A.G. McCollum | 5 | |
C.E. Bragdon | 20 | |
R.B. Hayes Moulton | 5 | |
Rev Sidney K. Perkins | 5 | |
Josiah N. Norton | 5 | |
Miss Della Varrell York Dramatic Club | 77.10 | |
Rev I.A. Bean | 2 | |
Town of York | 650 | |
W. Hawkes | 5 | |
May 25 | Samuel W. Junkins | 50 |
May 25 | Henry S. Bragdon | 5 |
May 26 | John C. Stewart | 25 |
May 26 | John Donnel | 5 |
May 29 | A.C. Farwell | 5 |
|
| 934.10 |
13
Soldiers Monument Committee Cr (credit) | ||
May 30 | Rec From R. J. Vinal | 5 |
May 30 |
|
|
June 4 | - - Gilman L. Moulton | 5 |
June 6 | - - E. F. Hobson | 15 |
June 15 | - - Frank W. Smith | 5 |
June 15 | - - Fremont Varrell | 25 |
July 2 | - - A.M. Bragdon | 20 |
July 13 | - - Walter M. Smith | 100 |
July 13 | - - Chas. H. Young | 5 |
July 23 | - - Charles W. Walker | 50 |
July 25 | - - Dr. E. C. Cook | 5 |
July 25 | - - Samuel A. Preble | 5 |
July 26 | - - John H. Varrell | 25 |
July 26 | - - Geo. F. Austin | 5 |
July 26 | - - Hon. E. O. Emerson | 100 |
July 26 | - - H. H. Norton | 5 |
| 375.00 |
15
Soldiers Monument Committee Credit | ||
1906 |
| |
July 26 | Recd (Received) from William J. Simpson | 5 |
July 26 | - - William G. Varrell | 15 |
July 27 | - - Leander Donnell | 5 |
July 31 | - - E. E. Goodwin | 10 |
July 31 | - - Samuel F. Paul | 5 |
Aug 1 | - - Geo. F. Preble | 5 |
Aug 2 | - - Joseph C. Bridges | 10 |
Aug 4 | - - J. B. Paul | 5 |
Aug 4 | - - J. P. Bragdon | 5 |
Aug 6 | - - H.D. Philbrick | 5 |
Aug 9 | - - John E. Norwood | 25 |
Aug 15 | - - W. S. Putnam | 5 |
Aug 16 | - - J. Albian Littlefield | 5 |
Aug 16 | - - D. A. Stevens | 25 |
Aug 16 | - - A. C. Moulton | 5 |
Aug 16 | - - J. P. Putnam | 25 |
Aug 20 | - - E. B. Blaisdell | 10 |
| 170 |
17
Aug 24 | Rec (Received) from Frank H. Ellis | 5 |
Aug 27 | - - Chas. F. Blaisdell | 25 |
Aug 28 | - - Geo. A. Proctor | 5 |
Aug 30 | - - Timothy D. Goodwin | 5 |
Sept 10 | - - S. M. Bowden | 5 |
Sept 10 | - - J. Howard Junkins | 5 |
Sept 20 | - - Lyman F. Littlefield | 5 |
Sept 21 | - - R. J. Leavett | 10 |
Oct 10 | - - W. N. Gough | 5 |
|
|
|
1907 |
|
|
April 1 | - - Charles L. Grant | 10 |
| 80 | |
Amt (Amount) from page 9 | 370 | |
- from page 11 | 934.10 | |
- from page 13 | 375 | |
- from page 15 | 170 | |
Total amt (amount) Received | 1929.10 | |
Total amt (amount) Expended | 1929.10 |
18
The following was taken from the bottom corner of a lined piece of folded paper found in the diary. It is written in pencil.
Paid A. M. Armstrong March 26, 1906
York Village, Me May 26, 1906
Mr. D. A. Stevens Dr.
To A. M. Armstrong
To making veil for monument .70 cts
The following was taken from the bottom corner of an unlined piece of folded paper found in the diary. It is written in blue pen. The spelling of the man’s last name may be Gufaccioli.
York Harbor May 30
Received from D.A. Stevens 9.79 on acot (account) of veiling Monument
Rec. Payt (Payment) John Gupaccioli
There is very faint and faded writing in the background of the above receipt. When the paper is rotated clockwise 90 degrees clockwise, flipped horizontally and digitally enhanced, some words can be gleaned.
Mr John Gupaccioli
May 30 – 06
979 for (unveiling?) Monument